Conference venues
Mantra Tullamarine offers six versatile meeting rooms, two spacious interconnecting event rooms and a pre-function area making us a leader on the Melbourne conference scene. This combined with our experienced staff and state-of-the-art audio visual equipment creates the perfect venue for your next function, corporate or social event, team building activity, product launch or training session.
Venue Capacities
| Room | Banquet | Cabaret | Classroom | Theatre | U shape | Boardroom |
|---|
| Malmsbury 1 | 110 | 90 | 60 | 180 | 33 | n/a |
|---|
| Malmsbury 2 | 60 | 48 | 45 | 100 | 27 | n/a |
|---|
| Malmsbury | 200 | 160 | 120 | 380 | 65 | n/a |
|---|
| Romsey | 20 | 16 | 10 | 24 | 10 | 9 |
|---|
| Stone Bridge | 20 | 16 | 10 | 24 | 10 | 9 |
|---|
| Romsey & Stone Bridge | 40 | 32 | 24 | 56 | 22 | 18 |
|---|
| Gisborne | 20 | 16 | 10 | 24 | 10 | 9 |
|---|
| Macedon | 40 | 16 | 10 | 24 | 10 | 9 |
|---|
| Gisborne & Macedon | n/a | 32 | 24 | 56 | 22 | 18 |
|---|
| Dromkeen | n/a | n/a | 9 | 25 | 9 | 10 |
|---|
| Hanging Rock | n/a | n/a | 9 | 25 | 9 | 14 |
|---|
Facilities & AV equipment
- Ceiling mounted date projector
- Electric operated screens
- Electronic whiteboards
- Conference accessories
- Stage
- Dance floor
- Spot lights
- Vehicle/bulk equipment access loading bay